SUCCEED 2011 Program
Monday, August 1
8:00 AM | Check-in desk opens. Free breakfast, optional morning activities |
9:00 AM | Introductions and Overview of Week |
9:15 AM | What is energy/environment/climate Individual Activity Group Discussion A Scientist’s Perspective |
10:00 AM | Energy Source Comparisons |
10:30 AM | Life Cycle Thinking |
12:00 PM | Lunch |
12:30 PM | Final Project: Debate on SUCCEED Topics Format/Topic Description Creation of Debate Groups |
1:30 PM | Carnegie Museum of Natural History Field Trip Snack on trip |
4:15 PM | Review |
4:30 PM | Parent Pick-up |
Tuesday, August 2
8:00 AM | Free Breakfast, optional morning activities |
9:00 AM | Overview of the Morning: Classic Fuel Generation |
9:15 AM | Fossil Fuel Generation Classroom Activities Facilities and Maintenance Services Field Trip |
12:00 PM | Lunch, Breakout into Debate Groups |
12:30 PM | Nuclear Generation |
1:30 PM | Practice Debate: Carbon Capture and Sequestration |
2:30 PM | Snack Break |
2:45 PM | Chemistry Activity |
4:15 PM | Review |
4:30 PM | Parent Pick-up |
Wednesday, August 3
7:30 AM | Bus Boarding for Power Plant Field Trip |
8:00 AM | Bruce Mansfield Power Plant field trip, Breakfast on board bus |
12:00 PM | Return Breakout into Debate Groups |
12:30 PM | Lunch |
1:00 PM | Consumer Preferences: Light Experiment |
2:00 PM | Home Energy Audit activity |
3:30 PM | Carbon Footprint |
4:15 PM | Review |
4:30 PM | Parent Pick-up |
Thursday, August 4
8:00 AM | Free Breakfast, optional morning activities |
9:00 AM | Overview of the Day: Renewables and Storage |
9:15 AM | Renewable Energy |
11:00 AM | Make Your Own Battery |
12:00 PM | Lunch, Breakout into Debate Groups |
12:30 PM | Electric Vehicle Lab Tour |
1:30 PM | Aquion Energy Battery Factory Tour |
3:30 PM | Snack Break, Break into Debate Groups |
4:15 PM | Review |
4:30 PM | Parent Pick-up |
Friday, August 5
8:00 AM | Free Breakfast, optional morning activities |
9:00 AM | Overview of the Day: Policy and Decision Making |
9:15 AM | Policy and Decision Making in Marcellus Shale |
10:15 AM | Understanding Electricity Mix Tradeoffs |
12:00 PM | Career Path Panel Lunch Megan Collelo – Law, Non-Profits John Jameson – Green Building Alliance Costa Samaras – RAND Corporation Ines Azevedo – CMU Assistant Research Professor Dan Schnitzer – Earthspark |
1:00 PM | Post Test |
1:30 PM | Debate Practice |
3:30 PM | Debate |
5:00 PM | Concluding Statements |
5:30 PM | Reception |